Choose your pickup and drop-off points to see the distance, travel time, and exact price for every car class.
580 routes and 4 car classes — from a short Tbilisi airport transfer to trips to Batumi, Kazbegi, Kakheti, and neighboring countries. The price is fixed at booking and never changes en route: no surcharges for traffic, border waiting time, or extra luggage.
Every transfer price is a fixed rate for a specific pair of points and car class — not a running meter. In total we cover 580 routes across Georgia: every airport and town paired with every other, plus cross-border trips to Armenia, Russia, Turkey, and Azerbaijan. Each price already accounts for distance, expected travel time, road conditions — including the mountain switchbacks of the Georgian Military Highway and the road to Svaneti — and the vehicle class you choose, from a compact Economy car to a Minibus for larger groups. Border-crossing routes don't include checkpoint waiting time, which varies with traffic at the crossing and the season. Pick your start point, end point, and car class in the calculator below to instantly see the distance, travel time, and exact price — the same calculator is built into the booking form beneath it, so you can go straight from price to a confirmed booking.
Fill out the form below — if you arrived here from the calculator or the route table, your start and end points are already pre-filled.
| Route |
Economy
|
Business
|
Minivan
|
Minibus
|
Book |
|---|---|---|---|---|---|
| ✈️ Airports | |||||
| Tbilisi — Airport (TBS)22 km · ~30 min | 80₾ | 110₾ | 110₾ | 165₾ | Book |
| Kutaisi — Airport (KUT)16 km · ~20 min | 40₾ | 70₾ | 95₾ | 165₾ | Book |
| Tbilisi → Kutaisi Airport (KUT)230 km · ~3 h 45 min | 360₾ | 415₾ | 550₾ | 605₾ | Book |
| Batumi Airport (BUS) — Batumi4 km · ~10 min | 30₾ | 55₾ | 95₾ | 140₾ | Book |
| 🏔 Mountain Routes | |||||
| Tbilisi — Gudauri120 km · ~2 h 15 min | 250₾ | 300₾ | 360₾ | 410₾ | Book |
| Tbilisi — Stepantsminda (Kazbegi)155 km · ~3 h | 300₾ | 360₾ | 360₾ | 495₾ | Book |
| Tbilisi — Verkhny Lars Checkpoint160 km · ~3 h 15 min | 330₾ | 385₾ | 440₾ | 495₾ | Book |
| Tbilisi — Mestia (Svaneti)456 km · ~7 h | 550₾ | 770₾ | 770₾ | 960₾ | Book |
| Tbilisi — Shatili (Khevsureti)220 km · ~5 h 30 min | 350₾ | 420₾ | 475₾ | 590₾ | Book |
| 🌊 Intercity — Black Sea & West | |||||
| Tbilisi — Batumi374 km · ~5 h 30 min | 440₾ | 495₾ | 605₾ | 690₾ | Book |
| Tbilisi — Kutaisi230 km · ~3 h 30 min | 360₾ | 415₾ | 550₾ | 605₾ | Book |
| Tbilisi — Kobuleti360 km · ~5 h 15 min | 415₾ | 495₾ | 635₾ | 690₾ | Book |
| Tbilisi — Ureki350 km · ~5 h | 415₾ | 495₾ | 635₾ | 690₾ | Book |
| Tbilisi — Poti320 km · ~4 h 45 min | 415₾ | 495₾ | 635₾ | 690₾ | Book |
| Tbilisi — Zugdidi325 km · ~4 h 45 min | 415₾ | 495₾ | 635₾ | 690₾ | Book |
| Tbilisi — Martvili Canyon300 km · ~4 h 30 min | 375₾ | 450₾ | 565₾ | 620₾ | Book |
| Tbilisi — Mtskheta25 km · ~30 min | 85₾ | 125₾ | 165₾ | 250₾ | Book |
| 🍷 Kakheti & East | |||||
| Tbilisi — Telavi95 km · ~1 h 45 min | 190₾ | 260₾ | 260₾ | 410₾ | Book |
| Tbilisi — Sighnaghi103 km · ~2 h | 220₾ | 275₾ | 385₾ | 440₾ | Book |
| Tbilisi — Kvareli150 km · ~2 h 30 min | 240₾ | 290₾ | 360₾ | 395₾ | Book |
| Tbilisi — Gurjaani120 km · ~1 h 45 min | 215₾ | 260₾ | 325₾ | 355₾ | Book |
| Tbilisi — Lagodekhi165 km · ~2 h 45 min | 255₾ | 305₾ | 385₾ | 420₾ | Book |
| ⛰ South Georgia (Samtskhe-Javakheti) | |||||
| Tbilisi — Borjomi160 km · ~2 h 30 min | 305₾ | 360₾ | 440₾ | 495₾ | Book |
| Tbilisi — Bakuriani180 km · ~3 h | 330₾ | 415₾ | 495₾ | 550₾ | Book |
| Tbilisi — Akhaltsikhe200 km · ~3 h 15 min | 330₾ | 415₾ | 495₾ | 550₾ | Book |
| Tbilisi — Vardzia270 km · ~4 h | 360₾ | 440₾ | 550₾ | 580₾ | Book |
| Tbilisi — Sairme250 km · ~3 h 45 min | 415₾ | 495₾ | 635₾ | 690₾ | Book |
| 🌍 International Routes | |||||
| Tbilisi — Sadakhlo Checkpoint (Armenia)65 km · ~1 h 15 min | 145₾ | 175₾ | 220₾ | 240₾ | Book |
| Tbilisi — Yerevan (Armenia)280 km · ~5 h (incl. border) | 330₾ | 390₾ | 570₾ | 670₾ | Book |
| Tbilisi — Gyumri (Armenia)200 km · ~4 h (incl. border) | 440₾ | 550₾ | 660₾ | 750₾ | Book |
| Tbilisi — Vladikavkaz (Russia)235 km · ~4 h 30 min (incl. border) | 360₾ | 440₾ | 580₾ | 595₾ | Book |
| Tbilisi — Mineralnye Vody (Russia)450 km · ~8 h (incl. border) | 605₾ | 770₾ | 910₾ | 970₾ | Book |
| Tbilisi — Sarpi Checkpoint (Turkey)390 km · ~5 h 45 min | 470₾ | 495₾ | 605₾ | 715₾ | Book |
| Tbilisi — Trabzon (Turkey)~500 km · ~8 h (incl. border) | 570₾ | 600₾ | 735₾ | 865₾ | Book |
| Tbilisi — Baku (Azerbaijan)560 km · ~8 h 30 min (incl. border) | 695₾ | 870₾ | 1045₾ | 1145₾ | Book |
Prices are one-way, in GEL (₾), and final — no hidden fees for traffic, waiting time, or luggage. Contact our dispatcher on Telegram, WhatsApp, or by phone to confirm travel time and book a specific car class.
Economy suits 1–4 passengers with standard luggage — the most popular choice for short and medium distances. Business offers the same 1–3 seats but more legroom and luggage space, a good fit for business travel and airport pickups. Minivan seats 4–7 passengers with full luggage capacity — the standard recommendation for families and small groups, and a required class for winter trips to Gudauri or Bakuriani because of ski equipment. Minibus covers groups of 8 to 20: tour groups, corporate transport, and large families.
Beyond transfers within Georgia, we also cross borders — into Armenia (Yerevan, Gyumri, via the Sadakhlo checkpoint), into Russia (Vladikavkaz and Mineralnye Vody via the Verkhny Lars checkpoint), into Turkey (Trabzon via the Sarpi checkpoint), and to Baku in Azerbaijan. Travel times in the table above don't include border waiting time, which can range from 30 minutes to several hours depending on checkpoint traffic and season.